Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,937,504 14.31 -143,165 9/30/24
The Vanguard Group, Inc. 4,988,711 12.03 -25,735 9/30/24
Dimensional Fund Advisors, L.P. 3,055,456 7.37 -77,343 9/30/24
State Street Global Advisors (US) 1,672,009 4.03 6,925 9/30/24
LSV Asset Management 1,625,305 3.92 -137,472 9/30/24
Silvercrest Asset Management Group LLC 1,592,962 3.84 -7,841 9/30/24
Macquarie Investment Management 1,168,173 2.82 -25,343 9/30/24
American Century Investment Management, Inc. 1,115,820 2.69 133,152 9/30/24
Geode Capital Management, L.L.C. 982,854 2.37 -352 9/30/24
William Blair Investment Management, LLC 975,398 2.35 -29,012 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 2,713,804 6.54 36,023 11/30/24
Vanguard Total Stock Market Index Fund 1,354,889 3.27 -8,347 10/31/24
iShares Russell 2000 ETF 1,174,285 2.83 80,500 11/30/24
Vanguard Small-Cap Index Fund 1,047,053 2.52 2,050 10/31/24
Avantis US Small Cap Value ETF 929,412 2.24 114,238 9/30/24
Delaware Small Cap Core Fund 833,636 2.01 -- 10/31/24
Vanguard Small-Cap Value Index Fund 708,724 1.71 -244 10/31/24
DFA U.S. Small Cap Value Portfolio 674,152 1.63 -- 7/31/24
Vanguard Extended Market Index Fund 643,486 1.55 1,383 9/30/24
Schroder Global Recovery Fund 495,059 1.19 -- 8/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG