Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 6,500,882 | 14.09 | -60,568 | 9/30/20 |
The Vanguard Group, Inc. | 4,474,040 | 9.70 | -311,945 | 9/30/20 |
Wellington Management Company, LLP | 4,168,530 | 9.03 | -87,036 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 2,960,343 | 6.42 | -193,953 | 9/30/20 |
Silvercrest Asset Management Group LLC | 2,750,634 | 5.96 | -17,847 | 9/30/20 |
State Street Global Advisors (US) | 1,415,242 | 3.07 | -31,724 | 9/30/20 |
LSV Asset Management | 1,343,048 | 2.91 | 45,454 | 9/30/20 |
Norges Bank Investment Management (NBIM) | 1,053,471 | 2.28 | -26,245 | 12/31/19 |
Northern Trust Investments, Inc. | 840,774 | 1.82 | -27,168 | 9/30/20 |
Geode Capital Management, L.L.C. | 715,474 | 1.55 | -23,884 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 2,962,606 | 6.42 | 51,186 | 12/31/20 |
Vanguard Explorer Fund | 1,868,338 | 4.05 | -- | 9/30/20 |
Vanguard Total Stock Market Index Fund | 1,206,599 | 2.61 | -- | 12/31/20 |
Vanguard Small-Cap Index Fund | 1,090,920 | 2.36 | 61,100 | 12/31/20 |
iShares Russell 2000 ETF | 1,066,597 | 2.31 | 42,991 | 12/31/20 |
Statens Pensjonsfond Utland | 1,053,471 | 2.28 | -26,245 | 12/31/19 |
Vanguard Small-Cap Value Index Fund | 644,774 | 1.40 | 37,974 | 12/31/20 |
Vanguard Extended Market Index Fund | 629,155 | 1.36 | 32,302 | 12/31/20 |
Bridge Builder Small/Mid Cap Value Fund | 606,592 | 1.31 | -10,578 | 9/30/20 |
Brown Advisory Small-Cap Fundamental Value Fund | 509,141 | 1.10 | 6,284 | 11/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv